2km Kids
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | Open | August STANWORTH (#731) | 00:09:48 |
2 | Open | Damien HYDE (#712) | 00:10:35 |
3 | Open | Brad MORTON (#720) | 00:10:45 |
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | Open | Darcy COMER (#706) | 00:10:14 |
2 | Open | Ellen MORTON (#719) | 00:10:45 |
3 | Open | Samantha RAMBOER (#727) | 00:11:18 |
Individual Results
5k
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | 12-14 | Riley STANWORTH (#558) | 00:24:20 |
2 | 40-49 | Andrew PETRIE (#550) | 00:25:28 |
3 | U12 | Jack Hogan (#573) | 00:30:01 |
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | 40-49 | Felicity PETRIE (#549) | 00:30:35 |
2 | 20-29 | Jemima LUM (#538) | 00:30:41 |
3 | 30-39 | Lana DWYER (#521) | 00:31:22 |
Individual Results
10k
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | Open | Patrick CLARK (#319) | 00:40:02 |
2 | Open | Kodi CLARKSON (#320) | 00:42:58 |
3 | Open | Sam ROSSKELLY (#425) | 00:45:08 |
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | Open | Keira GERMECH (#343) | 00:47:40 |
2 | Open | Maddy PHILLIPS (#410) | 00:50:43 |
3 | Open | Jessica ROSSKELLY (#424) | 00:53:43 |
Individual Results
21.1km
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | 30-39 | Michael CHAPMAN (#110) | 01:24:15 |
2 | 15-19 | Toby LANG (#144) | 01:32:22 |
3 | 20-29 | Blair JONES (#140) | 01:35:15 |
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | 30-39 | Marnie PONTON (#161) | 01:32:37 |
2 | 20-29 | Claire FITZGERALD (#128) | 01:53:54 |
3 | 30-39 | Amy CRAIG (#117) | 01:54:59 |
Individual Results
Brought to you by
Elite Energy Events
15 Haigh Ave
Nowra, NSW 2541
office@eliteenergy.com.au